600 GPD Skid-Mounted Reverse Osmosis (RO) System

Key Specifications
Technology | Commercial Reverse Osmosis (RO) | Design | Skid-Mounted |
Capacity | 600 GPD (Expandable to 18,000 GPD) | Rejection Rate | 99%~99.7% |
Recovery Rate | 65%~75% | Feed TDS | ≤2,000 ppm (Upgradable to 5,000 ppm) |
Operating Pressure | 150~250 psi | pH Range | 4~9 (Tolerates 3~11) |
Voltage | 220V/380V/415V (Customizable) | Material | SS304/SS316L/Carbon Steel |
Dimensions | 53×61×140 cm (Standard, varies by model) | Weight | 45 kg (600 GPD model) |

Product Highlights
✔ Broad Compatibility: Ideal for food/beverage, pharmaceuticals, and potable water.
✔ Premium Components: DOW/Vontron RO membranes + CNP/Grundfos high-pressure pumps.
✔ Flexible Configuration: PLC/Manual control, optional auto-flush/softening pretreatment.
✔ Low Maintenance: Corrosion-resistant frame, FRP vessels, pre-labeled instrumentation.

Models & Technical Data
Model Number | Permeate Flow Rate | Membranes | Motor Rating at 1,000 ppm | Approx. Weight | Dimensions |
GPD | M3/D | Size | Qty. | 60Hz (hp) | 50Hz (hp) | LBS | KG | L”xW”xH” | LxWXH (cm) |
ROS-1125 | 600 | 2 | 2.5"x40" | 1 | 1/2 | 1/2 | 100 | 45 | 21x24x55 | 53x61x140 |
ROS-2125 | 1,200 | 5 | 2.5"x40" | 2 | 1/2 | 1/2 | 110 | 50 | 21x24x55 | 53x61x140 |
ROS-3125 | 1,800 | 7 | 2.5"x40" | 3 | 3/4 | 3/4 | 125 | 57 | 21x24x55 | 53x61x140 |
ROS-1140 | 1,500 | 6 | 4"x40" | 1 | 1 | 1 | 125 | 57 | 21x25x55 | 53x64x140 |
ROS-2140 | 3,000 | 11 | 4"x40" | 2 | 1 | 1 | 160 | 73 | 21x25x55 | 53x64x140 |
ROS-3140 | 4,500 | 17 | 4"x40" | 3 | 1.5 | 1.5 | 190 | 86 | 21x25x55 | 53x64x140 |
ROS-4140 | 6,000 | 23 | 4"x40" | 4 | 1.5 | 1.5 | 220 | 100 | 21x30x55 | 53x76x140 |
ROS-5140 | 7,500 | 28 | 4"x40" | 5 | 2 | 2 | 250 | 114 | 21x30x55 | 53x76x140 |
ROS-6140 | 9,000 | 34 | 4"x40" | 6 | 2 | 2 | 280 | 127 | 21x30x55 | 53x76x140 |
ROS-8140 | 12,000 | 45 | 4"x40" | 8 | 3 | 3 | 380 | 173 | 27x34x56 | 69x86x142 |
ROS-10140 | 15,000 | 57 | 4"x40” | 10 | 3 | 3 | 450 | 205 | 27x34x56 | 69x86x142 |
ROS-12140 | 18,000 | 68 | 4"x40” | 12 | 3 | 3 | 500 | 227 | 27x40x56 | 69x102x142 |

Voltage Codes:
116 = 115v, 1ph, 60hz (up to ROS-2140 only)
215 = 220/230v, 1ph, 50hz
216 = 220/230v, 1ph, 60hz
235 = 240v, 3ph, 50hz (ROS-3140+ Only)
236 = 240v, 3ph, 60hz (ROS-3140+ Only)
335 = 380v, 3ph, 50hz (ROS-3140+ Only)
435 = 400/415v, 3ph, 50hz (ROS-3140+ Only)
436 = 460v, 3ph, 60hz (ROS-3140+ Only)

Applications
Food & Beverage: Bottled water production, processing water
Medical/Electronics: Pharma-grade water, lab ultrapure water
Industrial: Plating rinse, boiler feed, cooling towers
Municipal: Safe drinking water, emergency relief

Certifications & Support
Certifications: CE, NSF compliant
Warranty: 1-year limited warranty
Customization: Softening, UV sterilization, DI polishers available

Ordering Info
MOQ: 1 unit
Price: Negotiable (configuration-dependent)
Lead Time: 15~30 days
Packaging: Export wooden crate/film wrapping
Payment: T/T, PayPal, Western Union

Why Choose Us?
10+ Years Expertise: Optimized fluid design extends membrane life, reduces fouling.
Global Voltage: Supports 115V~460V, 50/60Hz.
Rapid Response: 50 units/month capacity, OEM/ODM supported.
Contact us for a tailored solution today!

Optimization Notes:
Concise Structure: Modules for specs, models, and applications improve readability.
Visual Priority: Tabulated key data accelerates decision-making.
Action-Oriented: Checkmarks (✔) emphasize benefits; CTA drives engagement.
Technical Balance: Core specs highlighted; niche details (e.g., TSS) relegated to full datasheets.
For PLC/automation-focused clients, consider adding a dedicated "Smart Control" section.